Plans: Free, Base and Premium
Free is £0 with no card. Base is £19 a month and Premium is £39 a month. Compare roadmaps, credits, employees, computer time, connectors and screen access.
Updated 2026-10-13
The Pricing page at /pricing is the reference for what is sold. This page explains what each line means. Prices are in GBP, billed monthly, and VAT may apply.
| Free | Base | Premium | |
|---|---|---|---|
| Price | £0, no card | £19 a month | £39 a month |
| Who it is for | Find your direction: a real plan before you commit to anything. | Build with momentum: turn your roadmap into work with a small AI team. | Run at full speed: more people, more computer time, less waiting. |
| Roadmaps each month | 1 | 5 | Unlimited |
| Stages available | Starting stage and the next | All seven | All seven |
| Market and competitor research | Yes | Yes | Yes |
| AI credits | 25, one time | 100 a month | 500 a month |
| Pytheus, your AI cofounder | Yes | Yes | Yes |
| AI employees | None | Up to 3 | Up to 10 |
| Cloud computer time | 60 minutes | 15 hours a month | 60 hours a month |
| Computers running at once | Pytheus only | Up to 2 | Up to 5 |
| Group chats | No | Yes | Yes |
| Screen | None | Screenshots | Live desktop view |
| Use Pythe in Claude, Cursor, Codex, ChatGPT | Yes | Yes | Yes |
| Gmail, Slack, HubSpot, Notion and GitHub actions | Drafts only | With approval | With approval, or autopilot |
| Stripe and PostHog metrics | No | Yes | Yes |
| Gmail sends a day | 0 | 50 | 200 |
Annual pricing
The Pricing page shows annual amounts, £190 for Base and £390 for Premium, as a preview. Annual checkout is not available yet, so paid plans are billed monthly. Paid sign-ups go to monthly checkout so a displayed option cannot silently purchase a different cadence.
Which plan
- Free if you want a plan and an AI cofounder to think with. You cannot hire employees.
- Base when you want a small team: up to three employees, each with its own computer, group chats and approved actions in your apps.
- Premium when you want more people, more computer time, autopilot for a short list of actions, and the live desktop view with takeover.
The Pricing page has a plan finder: set how many specialists you want and how many computer hours, and it recommends a plan.